EinScan-SP V2 Desktop 3D Scanner
R55000,00
EinScan-SP V2 3D Scanner, The expert’s choice for enhanced experience
Precise calibration in a simple way, achieving high accuracy of better than 0.05 mm
Available on backorder
Description
EinScan-SP V2 3D Scanner, The expert’s choice for enhanced experience
-
Precise calibration in a simple way, achieving high accuracy of better than 0.05 mm
-
Faster scanning speeds
-
Multiple alignment modes
-
Enables high-resolution 3D modeling even for professional users
For designers looking to recreate detailed models with accurate 3D scans, the Afinia EinScan-SP V2 3D Scanner with Turntable enables experienced modelers to easily capture their subjects for reverse engineering, modification during the printing process, and more.
Comprised of a removable scanner with white light LED technology and turntable, scan items as small as 7.9 x 7.9 x 7.9″ and as large as 27.5 x 27.5 x 27.5″. Built-in texture capture ensures each model is digitally recreated with fine details, making reproduction precise with 0.05mm accuracy. You get single scan and turntable scan modes which allow you to take single shots from multiple angles or have a full 45-second rotation to capture all angles. Automatic calibration reduces your setup time, and if you wish to adjust your scanning distance, you can pair the scanner with an optional tripod.
Scan Mode | Fixed Scan with Turntable | Fixed Scan without Turntable | |
---|---|---|---|
Mode of Alignment | Turntable; Feature; Markers; Manual; Turntable Coded Targets | Feature; Markers; Manual | |
Single Shot Accuracy | ≤0.05 mm | ||
Minimum Scan Volume | 30 × 30 × 30 mm | ||
Maximum Scan Volume | 200 ×200×200mm | 1200×1200×1200mm | |
Range of Single Capture | 200×150 mm | ||
Scan Speed | Single Scan<1 s
Turntable<45 s |
||
Point Distance | 0.17 mm ~ 0.2 mm | ||
Texture | Yes | ||
File Format | OBJ, STL, ASC, PLY, 3MF | ||
Camera Resolution | 1.3 Mega Pixels | ||
Light Source | White LED | ||
Stand-off Distance | 290 ~ 480 mm | ||
Computer Requirements (Required) | USB: 1 ×USB 2.0 or 3.0; OS: Win 7, 8 or 10 (64 bit); Graphic Card: Nvidia series; Graphic memory: >1G; CPU: Dual-core i5 or higher; Memory: >8G | ||
Computer Requirements (Recommended) | Graphic Card: Independent Graphic Card,NVIDIA GTX660 or higher;Graphics memory: >2 G; CPU: Dual Core I5 or higher;Memory: >16 G | ||
Scanner Body Weight | 2.5 kg | ||
Software Included | EXScan S; Solid Edge SHINING 3D Edition | ||
Dimension | 570×210×210 mm | ||
Power Supply | 40 w | ||
Input Voltage | DC:12 v, 3.33 A | ||
Calibration Board | HD | ||
Turntable | Turntable with coded targets | ||
Load Capacity of Turntable | 5 kg |
Reviews
There are no reviews yet.